|
Product Details:
|
| Brand: | FIOF | Channel: | 800 |
|---|---|---|---|
| Memory: | 8G | Material: | Magnesium Alloy |
| Software: | E-survey 4.0 | Waterproof: | IP67 |
| Highlight: | 800 channel GNSS Receiver,Intelligent GNSS Receiver,FIOF Brand GNSS Receiver |
||
*Professional GNSS satellites tracked simultaneously (GPS, Glonass, Galileo, Beidou)
*Automatic data collection during centering
*IMU tilt function is adopted
*Applies WIFI connection to realize WebUI control designed to modify settings and monitor
the receiver status
*Bundled Android field software brings a big change in user exprerience and accessibility
Specifications
| Model | A90 GPS RTK Receiver | |
| GNSS | Channels | 800 |
| Signals | BDS: B1, B2, B3 | |
| GPS: L1CA, L1P. L1C, L2P, L2C, L5 | ||
| GLOASS: G1,G2, P1, P2 | ||
| GALILEO: E1BC, E5a. E5b | ||
| QZSS: L1CA. L2C. L5, L1C | ||
| SBAS: L1CA, L5; | ||
| L-Band | ||
| Accuracy | Static | H: 2.5 mm±1ppm , V: 5 mm±1ppm |
| RTK | H: 8 mm±1ppm, V:15 mm±1ppm | |
| DGNSS | <0.5m | |
| ATLAS | 8cm | |
| System | Initialization Time | 8s |
| Initialization Reliable | 99.90% | |
| Operating System | Linux | |
| Merrory | 8GB, support expanable MisroSD | |
| Wifi | 802.11 b/g/n | |
| Bluetooth | V2.1+EDR/V4.1Dual,Class2 | |
| E-Bubble | support | |
| Tilt Survey | IMU Tilt Survey 60°,Fusion Positioning/400Hz refresh rate | |
| Datalink | Audio | support TTS audio broadcast |
| UHF | Tx/Rx Internal Radio, 1W/2W adjustable, radio support 410-470Mhz | |
| Protocol | support GeoTalk,SATEL,PCC-GMSK,TrimTalk,TrimMark,SOUTH,hi target | |
| Network | 4G-LTE, TE-SCDMA, CDMA(EVDO 2000), WCDMA, GSM(GPRS) | |
| Physical | Interface | 1*TNC Radio Antenna, 1*5Pin(Power & RS232),1*7Pin (USB 81 RS232) |
| Button | 1 Power Button | |
| Indication Light | 4 Indication Lights | |
| Size | Φ156mm * H 76mm | |
| Weight | 1.2kg | |
| Power supply | Battery capacity | 7.2V, 24.5Wh(standard two batteries) |
| battery Life Timer | Static Survey: 15 hours, Rover RTK survey: 12h | |
| External power source | DC 9-18V, with overvoltage protection | |
| Environment | Work Temporature | -35℃ ~ +65℃ |
| Storage Temporature | -55℃ ~ +80℃ | |
| waterproof&dustproof | IP68 | |
| Humidity | 100% anti-condensation | |
Contact Person: Ms. Orange Zhang
Fax: 86-512-68629776