|
Product Details:
|
| Prismless Range: | 1000m | Accuracy: | 2' |
|---|---|---|---|
| Screen: | 3.5 Inch Touch Screen | Mini Reading: | 1" /5'' Optional |
| IP: | IP-54 | Battery: | Chargeable Lithium Battery |
| Angle Measurement: | 1”/5”/10”/20” | Data Storage: | Internal Memory/External Memory |
| Data Transfer: | USB/Bluetooth/Wi-Fi/GPRS/GSM | Display: | LCD/LED |
| IP Rating: | IP54 | Interface: | RS232/USB |
| Power Supply: | Rechargeable Battery/External Power | Warranty: | 1 Year |
| Pixel: | 3 Million | Storge: | JPG |
| Distance Measurement: | Prism: 1.5m-3500m, Reflectorless: 1.5m-500m | Card: | With SD Card |
| Prismless: | 600 | Measuring Range: | 500m |
| Operating Temperature: | -20°C To 50°C | Dimensions: | 200mm X 200mm X 350mm |
| Model: | Survey Instrument | Weight: | 5.5kg |
| Accurancy: | 2' | Method: | Absolute |
| Highlight: | Geoallen Robotic Total Station,1000m Prismless Robotic Total Station,Robotic Total Station |
||
Contact Person: Ms. Orange Zhang
Fax: 86-512-68629776