Product Details:
|
Prismless Range: | 1000m | Accuracy: | 2' |
---|---|---|---|
Screen: | 3.5 Inch Touch Screen | Mini Reading: | 1" /5'' Optional |
IP: | IP-54 | Battery: | Chargeable Lithium Battery |
Specifications
GTS342R10A | GTS341R10A | |||
DISTANCE MEASURING | ||||
Max. Distance | one prism | 3.5km | 3.5km | |
(good weather) | reflecting paper | 1000m | 1000m | |
prismless | 1000m | 1000m | ||
display | Max:999999.99M Min:1mm | |||
accuracy(with prism) | ± (2mm+2x10-6*D) | ±(1mm+1x10-6*D) | ||
accuracy(prismless) | 0-300m 3+2ppm,300-600m 5+2ppm,>600m 10+2ppm | |||
measuring time(with prism) | fine: 1.2s, tracing: 0.25s,repeat:0.35s | |||
measuring time(prismless) | fine: 0.8s, tracing: 0.3s,repeat:0.5s | |||
wether constance change | automatic change after input constance | |||
prism constance change | automatic change after input constance | |||
ANGLE MEASURING | ||||
measurment way | absolute encode | |||
Crosshair plate diam. | 79MM | |||
Min. Reading | 1" /5'' optional | 0.1''/1'' optional | ||
accuracy | 2" | 1'' | ||
VERTICAL COMPENSATOR | ||||
system | dual axis liquid-electric sensor | |||
working range | +/-6' | |||
precision | 1" | |||
LEVEL SENSITIVITY | ||||
plate level | 30"/2mm | |||
cicular level | 8'/2mm | |||
TELESCOPE | ||||
image | erect | |||
length of telescope | 152MM | |||
Diam. of objective len's | telescope:45mm/distance measure:47mm | |||
Magnificant | 30* | |||
Field of view | 1° 30' | |||
Min. focus | 1.3m | |||
SOFTWARE AND MEMORY | ||||
on board software function | REM,MLM,Area Calculation,Setting Z Coordinate of Occupied Point | |||
Point to line measurement,Road,Stake Out,Resection,data collection | ||||
Angle measurement,Distance,Coordinate measurement,etc. | ||||
Area&Perimeter, Pt-Line Inverse, 2 Points Inverse, | ||||
4 Points Inverse, Meridian convergence | ||||
INTEMAL MEMORY | 96MB(record 100000 point) | |||
DATA COMMUNICATION PORT | ||||
type | RS232C,USB,SD card reader | |||
DISPLAY | ||||
type | dual face | |||
POWER | ||||
source | chargeable lithium battery | |||
voltage | DC7.4V | |||
continues working time | 8 H | |||
MEASURMENT AND WEIGHT | ||||
dim. | 180*200*350 MM | |||
weight | 6.0KG |
About us
Geo-Allen Co., Ltd. was founded in 2002, in Suzhou, Jiangsu Province, 80km away from Shanghai. Suzhou is a beautiful city, nicknamed “heaven on earth”, with more than 2500 years of history.
This May, Geo-Allen will celebrate its 17 years anniversary. In the past 17 years, Geo-Allen has grown to be a world famous company with an R&D team, a trading department, manufacturing workshops and an after-sales-service team. With the DNV’s ISO9001 certificate and 15 years of development, Geo-Allen is gaining more and more recognition in our field.
Geo-Allen's market almost covers the entire world, including West & East Europe, North & South America, Asia, Africa, and Oceania.
By strictly adhering to our policies of best service / best quality / best prices Geo-Allen has gained a high reputation from all of our customers.
Geo-Allen never stops expanding and developing. Its products now include UAVs, GNSS devices, total stations, theodolites, auto levels, laser instruments, and almost all kinds of accessories. Its R&D department is highly capable of designing and producing new products based on either customers' special inquiries or our own ideas in a very short period of time. We hold several approved patents for products that we’ve designed and we are in the process of applying for more.
With our goal of Punctuality, Quality, Rigor, and Service (P/Q/R/S), Geo-Allen has a vision of an even more beautiful future. Geo-Allen is looking forward to a bright new year in 2017 with all our friends around the world.
Contact Person: Ms. Orange Zhang
Fax: 86-512-68629776