|
Product Details:
|
Color: | Green/Gray | Accuracy: | 2" |
---|---|---|---|
Prismless Range: | 800m | Compensator: | Dual Axies Compensator |
Water/dust Proof Class: | IP66 | Battery: | Rechargeable Lithium Battery |
High Light: | 800m total station survey equipment,RTS-862I Total Station Instrument,800m ruide total station |
0.8 mega pixel camera on top of the EDM on RTS-862I,capturing the color images of the points you measure. Images can be saved and post processed with relevent point information.
The Q-MEAS button, a red button on the side cover,triggers a distance measure fast without moving away your eye from the telecope. It also generates zero deviation on the horizontal axis comparing with the operation on the screen or keyboard. You can even press it wearing a glove.
3.7" super large touch and color screen with alphanumeric keyboard. Backlight of the screen and keyboard can be adjusted.
MODEL | RTS-862I |
TELESCOPE | |
Length | 152mm |
Objective Lens Diameter | Telescope:45mm Distance meter:47mm |
Magnification | 30X |
Image | Erect |
Field of View | 1°30″ |
Resolving Power | 3″ |
Mini.Focus | 1.0m |
DISTANCE MEASUREMENT | |
Single Prism | 4000m |
Non-Prism | 800m |
Accuracy - Prism Mode | ±(2mm+2ppm×D)m.s.e. |
-Non-Prism Mode | ±(3mm+2ppm×D)m.s.e. |
Measuring Time | Fine:0.3s,Normal:0.2s ,Tracking:0.1s |
Meeteorologic Correction | ATMOSense(Auto Sensing) |
Prism Constant | Manual Input |
ANGLE MEASUREMENT | |
Method | Absolute Encoding |
Detecting System | H:2 sides, V: 2 sides |
Miin.Reading | 1″ |
Accuracy | 2″ |
Diameter of Circle | 79mm |
Vertical Angle 0° | Zenith 0°/Horizontal:0° |
Unit | 360°/400gon/6400mil |
DISPLAY | |
Display Unit | 3.7” Color & Touch Screen |
No.of Unit | 2 sides |
Keyboard | Alphanumeric Key |
TILT CORRECTION | |
Tilt Sensor | Dual Axis |
Method | Liquid Electric |
Range | ±6′ |
Setting Unit | 1″ |
LEVEL SENSITIVITY | |
Plate Level | 30″/2mm |
Circular Level | 8′/2mm |
OPTICAL PLUMMET(OPTIONAL:INTERNAL LASER PLUMMET) | |
Image | Erect |
Magnification | 3X |
Focusing Range | 0.3m~∞ |
Field of View | 5° |
DATA STORAGE & INTERFACE | |
Internal Memory | 160,000 points |
Data Inerface | RS 232/SD-card/USB Pen Drive/Mini-USB |
Wireless Communication | Bluetooth 3.0 |
GENERAL | |
Q-MEAS Button | Yes |
Camera | Yes. 0.8 mpx,3X |
Weight&Dimension | 5.4kg,340mm(H)×160mm(W)×150mm(L) |
Working Temperature | –20°C~+50°C |
Battery Type | Rechargeable Li-on Battery 3900mAh |
Battery Voltage | DC7.4V |
Working Time | 12h |
Contact Person: Ms. Orange Zhang
Fax: 86-512-68629776