|
Product Details:
|
Color: | Red/black | Measuring Range: | 0.05~80 M |
---|---|---|---|
Laser Type: | 635nm, < 1mW | Minimum Reading: | 1 Mm |
Highlight: | 635nm laser distance meter,80m handheld laser range finder,0.05m digital laser rangefinder |
Specification
range | 0.1-80m |
Measuring precision(typical) | |
unit conversion | m/ft/inch |
battery | 2* AAA 2*1.5V |
battery life | 5000 |
type | outdoor |
selectable datum side | √ |
display illumination | √ |
buzzer | √ |
Single/continuous measurement | √ |
area | √ |
pythagoras | √ |
volume | √ |
Plus/minus calculation | √ |
Measuring extended edge | √ |
measuring with tripod | √ |
data storage | 99 |
Time delay measurement | √ |
Metope measurement | √ |
dip angle measurement | √ |
triangle area | × |
Trapezoidal measurement | × |
Distance Stake-out | × |
Graphics auxiliary targeting | × |
display | three lines stroke segment |
key | seven keys |
IP | IP54 |
size(mm) | 122*45*26 |
Contact Person: Ms. Orange Zhang
Fax: 86-512-68629776